Another month, another update to the Google developer dashboards. This time there’s something new in the Android version stats, although it’s a very, very small something. After the unsurprising no-show last month, Android 8.0 Oreo has made its first appearance this time with a grand total of 0.2% device share.
Here’s a breakdown of this month’s changes.
Android version stats, October 2017
Android version | Previous data (%) | Current data (%) | Change (pp) |
---|---|---|---|
2.3 | 0.6 | 0.6 | 0 |
4.0 | 0.6 | 0.6 | 0 |
4.1 | 2.4 | 2.3 | -0.1 |
4.2 | 3.5 | 3.3 | -0.2 |
4.3 | 1.0 | 1.0 | 0 |
4.4 | 15.1 | 14.5 | -0.6 |
5.0 | 7.1 | 6.7 | -0.4 |
5.1 | 21.7 | 21 | -0.7 |
6.0 | 32.2 | 32 | -0.2 |
7.0 | 14.2 | 15.8 | +1.6 |
7.1 | 1.6 | 2.0 | +0.4 |
8.0 | 0 | 0.2 | +0.2 |
Despite the presence of Oreo, Android 7.0 and 7.1 still showed a respectable increase of 2% this month.
Android platform distribution for October 2017 includes the first hint of Oreo at 0.2% was written by the awesome team at Android Police.